2013 Walker Sanitary Transport
Tank Trailers - Sanitary$53,000
Plus Taxes & Licensing| Trailer Info | |
|---|---|
| Unit # - | |
| Make - | Walker |
| Year - | 2013 |
| VIN | |
| Code - | Sanitary |
| Length - | 42' |
| Product Density |
| Barrel | |
|---|---|
| Capacity - | 6500 USG |
| Compartments - | 1 |
| Barrel Shape - | Straight Round |
| Barrel Material - | 304 |
| Insulation - | Yes |
| Jacket Material - | Stainless |
| Spill Dam - | Yes |
| Catwalk - | Yes |
| Washout/CIP - | N/A |
| Intransit Heat - | N/A |
| Frame & Attachments | |
|---|---|
| Suspension - | Hendrickson Intraax |
| Axle Configuration - | Tandem |
| Frame Material - | Aluminum |
| Cabinet - | N/A |
| Ladder - | Yes (2) |
| Tire Carrier - | N/A |
| Lift Axle - | N/A |
| Outlet/Discharge | |
|---|---|
| Valve Size & Type - | 3" Plunger |
| Vent - | Atmospheric |
| Pump - | N/A |
| Motor - | N/A |
| Hose | N/A |
| Wheel End | |
|---|---|
| Hub Mount | Hub Piloted |
| Brakes | Drum |
| Wheel Material | Aluminum |
| Tire Spec | 11r22.5 |
| Misc | |
|---|---|
| Lights | Yes |
| ABS | Yes |
| Thermometer | N/A |
| Notes | |
|---|---|
| Inspection | |
| Availability | Yes |
| Reconditioning | Needed |







